Brenden Dillon
Brenden Dillon
Born: November 13, 1990
New Westminster, BC
Position: D
Height: 6'3"
Weight: 228
Shoot/Catch: Left
Career: 2007-2012
Major league statistics
Brenden Dillon scored 20 goals and recorded 117 assists in his 403-game career with the Seattle Thunderbirds and Texas Stars. He began playing during the 2007 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Seattle Thunderbirds | 71 | 1 | 10 | 11 | 54 | +16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Seattle Thunderbirds | 70 | 0 | 10 | 10 | 68 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Seattle Thunderbirds | 67 | 2 | 12 | 14 | 101 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 10 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2010-11 | WHL | Seattle Thunderbirds | 72 | 8 | 51 | 59 | 139 | -25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Texas Stars | 76 | 6 | 23 | 29 | 97 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 119 | 5.0 |
2012-13 | AHL | Texas Stars | 37 | 3 | 11 | 14 | 45 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 4.2 |
Totals | 403 | 20 | 117 | 137 | 512 | -41 | 4 | 0 | 1 | 0 | 0 | 0 | 199 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Seattle Thunderbirds | 12 | 0 | 2 | 2 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Seattle Thunderbirds | 5 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Texas Stars | 6 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 5 | 5 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |